Business Type | Manufacturer, Exporter, Distributor, Importer |
Calcium | 25% |
Phosphourus | 15.5% |
Magnesium | 54 Gm. |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Manganese | 1.25 Gm. |
Iron | 1.5 Gm. |
Copper | 1.4 Gm. |
Zinc | 9.6 Gm. |
Cobalt | 125 Mg. |
Potassium | 234 Mg. |
Chromium | 124 Mg. |
Lodide | 270 Mg. |
Benefits:
Daily Usages
Note:-1kg to be mixed in 100kg feed.